Sepr the 6th 1715 an acco[un]t of those estates in the said parish that furnish out four foot men to the militia
| Name (and title) | Further details | Amount (£ s d) | Type/Liability | Notes |
| The Reverd Mr Jno Sherston Rec[to]r | 8-0-0 | footmen | ||
| Tho Brockadon | 6-13-4 | |||
| Edwd Anger | 11-6-8 | |||
| Agnes & Mary Michell | 8-10-0 | |||
| Mrs Jane Gale | 1-0-0 | |||
| Jos Wakeham | 2-0-0 | |||
| Phil King | 2-6-8 | |||
| Alice Babany | 1-6-8 | |||
| Wm Vinsent Senr | 0-13-4 | |||
| Honr Brockaden | 0-13-4 | |||
| Nick Lampen | 1-0-0 | |||
| Rd Coker | 4-6-8 | |||
| Nich Blight | 1-6-8 | |||
| Arth[u]r Roope | 0-16-8 | |||
| Mr Har Brudenell | 26-0-0 | footmen | ||
| Steph Northleigh Esqr | for the Warren | 8-0-0 | ||
| Bridg[e]t Merrigame | 1-6-8 | |||
| Mr John Slute | 0-13-4 | [interlined] | ||
| Ja Davis | 1-0-0 | |||
| Ste Wadland | 1-0-0 | |||
| Edmd Fortescue Esqr | 2-0-0 | |||
| Jer Smith | 0-13-4 | |||
| Wm Perrott Esqr | 0-13-4 | |||
| Ja Roope | 7-00-0 | |||
| Rogr Rogers | 1-13-4 | |||
| Mr Tho Gillard | 16-0-0 | footmen | ||
| The occapiers of Mr [no forename ] Mannings estate | 15-0-0 | |||
| Ste Northleigh Esqr | for Court | 10-0-0 | ||
| The same | for the Market House | 4-0-0 | ||
| Jno Davis | 0-13-4 | |||
| Rd Deare | 0-13-4 | |||
| Rob White | 1-0-0 | [interlined] | ||
| Thos Willing | 0-13-4 | |||
| Jno Hooper | 0-10-0 | |||
| Tho Mead | 1-0-0 | |||
| Rt Pearce | 0-6-8 | |||
| And Yeo | 1-3-4 | |||
| Mr Rich Hawkings | 13-10-0 | footmen | ||
| Jn Bartlett | 1-6-8 | |||
| Wm Browne | 2-0-0 | |||
| Rd Milman | 3-0-0 | |||
| Phil Wills | 1-6-8 | |||
| Mr Tho Gillard | for Stones Tenam[en]t | 1-0-0 | ||
| Geo Prisson | 1-10-0 | |||
| Wm Rule | 0-10-0 | |||
| Robt White | for the Slat Mill feild | 0-13-4 | ||
| Nick Hyne | 0-13-4 | |||
| Tho Sumpter & | ||||
| Jno Chubb | 0-10-0 | |||
| Mr Wm Woolcott | 5-0-0 | |||
| Mrs Mary Stidson | 4-13-4 | |||
| James Baker | 1-6-8 | |||
| Tho Hoyles | 0-13-4 | |||
| Tho Hoyles | for Whites Tenmt | 1-10-0 | ||
| Tho Crammer | 0-13-4 | [named indented] | ||
| Eliz Manning | 1-10-0 | [named indented] | ||
| Reve[en]rd Mr [no forename] Cooksley | 0-13-4 | |||
| Wm Vinsent | for the Bakehouse | 0-10-0 | ||
| Jno Stidson | 0-10-0 | |||
| Edwd Gilbert | 1-0-0 | |||
| Rd Eales | 4-6-8 | |||
| Tho Stone | 0-13-4 | |||
| The Salt Mill | 0-10-0 | |||
| Geo Lynn | 0-10-0 | |||
| We some of the chiefe parishoners of the aforesaid parish of Dodbrook do consent in and agree to this account | ||||
| J Brudenell | Parishioners | |||
| Tho Gillard | Parishioners | |||
| Richd Hawkins | Parishioners | |||
| [Total] | [200-00-00] | [endorsed on back 'Dodbrooke 4 men'] | ||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]