Septemb[er] the 6th 1715 A yearly value of the p[ar]ish afores[ai]d towards ye better settlem[en]t of horse & foot sould[ie]rs to bee of the standing militia of this County charged according to severall Acts of Parliament in that behalfe made and provided &c
| Name (and title) | Further details | Amount (£ s d) | Type/Liability | Notes |
| William Hellier Esqr | 50-00-00 | one armes | ||
| Thomas Parker Gent | for Abbotsleigh | 28-11-05 | one armes | |
| Richard Peeke | 14-5-8 | |||
| Occupiers of Ford Mills | 7-2-11 | |||
| Thomas Parker Gent | for Pasture | 28-11-5 | one armes | |
| Roger Tucker | for Ritston & Farmestone | 14-5-8 | ||
| The Exe[cutor]s of [no forename] Maddick & | ||||
| [no forename] Parnell | 7-2-11 | |||
| The Occupiers of Gripston | 38-16-6 | one armes | ||
| Thomas Hingston & | ||||
| [no forename] Baker | 1-14-6 | |||
| Peter Rider | 1-3-1 | |||
| Walter Perring | 1-3-1 | |||
| Occup[ie]rs of Sanders Bourston | 7-2-10 | [=Boreston (place-name)] | ||
| Mr [no forename] Knowling | or Occ[r] of Larkcombe | 28-11-5 | one armes | |
| Lewis Tucker | for Abbotsleigh | 14-5-8 | ||
| Anthony Newland | 5-18-2 | |||
| The Ex[ecuto]rs of Richard Hyne | 1-4-9 | |||
| Occupiers of Soccumbe last Masey | 28-11-5 | one armes | ||
| The Ex[ecuto]rs of Richard Perring | 10-15-0 | |||
| The Ex[ecuto]rs of John Distain | 7-8-0 | |||
| Peter Jellard Senr | 3-5-7 | |||
| John Sherston Gent | or Occ Washburn | 28-11-5 | one armes | |
| Richard Kelley | 14-5-8 | |||
| John Hyne | or Occ of his Hollodown | 7-2-11 | ||
| The Viccar Mr [no forename] Jago | 14-5-8 | one armes | ||
| William Bastard | 14-5-8 | |||
| Occup[ier]s of Farmeston | 14-5-8 | |||
| John Downing | 7-3-0 | |||
| Edward Evans | 28-11-5 | one armes | ||
| John Rider | 7-2-11 | |||
| Andrew Downing & | ||||
| William Downing | 7-2-10 | |||
| Richard Follet | 7-2-10 | |||
| Nicholas Jackson | 14-05-8 | one armes | ||
| Peter Jillard Jun | 14-05-8 | |||
| The Execs of Edward Newland | 11-10-9 | |||
| Mary Browne | p[ar]t of Bickley | 9-17-11 | ||
| Mrs Anne Furlong | 14-05-8 | one armes | ||
| Execs of Thomas Hyne for Ritston & Farmston | 14-05-8 | |||
| Robert Penney | for Rowdowne | 06-11-10 | ||
| Robert Penney | for Blackdowne | 06-11-10 | ||
| Execs of Mr [no forename] Pope for Rowdowne | 06-11-10 | |||
| Peter Knowling | for his p[ar]t of Lees | 01-5-08 | ||
| Mary Browne | p[ar]t of Bickley | 00-7-06 | ||
| The Occupiers of Wadlands Collaton | 14-05-8 | one armes | ||
| Occupiers of Huxhams | 7-02-10 | |||
| Jacob Peeke | 7-02-10 | |||
| Execs of Wm Choldwitsh | 7-02-10 | |||
| Execs of John Edmonds | 7-02-10 | |||
| The same for Symons land | 0-11-00 | |||
| Mo[the]r [?] of Mary Browne | the rest of Bickley | 0-08-10 | ||
| The p[ar]ish[i]o[ne]rs land | 3-13-08 | |||
| Mr [no forename] Rooke | 2-9-6 | |||
| Tinners | ||||
| Nicholas Friend | 35-14-4 | Tinners | ||
| Richard Kelley | 14-5-8 | Tinners | ||
| Horse | ||||
| George Parker Esqr | Horse | [no amount shown | ||
| Valentyne Pomeroy Esqr | Horse | [no amount shown] | ||
| Samuell Cooke Esqr | Horse | [no amount shown] | ||
| Wm Choldwitch Esqr | Horse | [no amount shown] | ||
| Wm Bastard | Con[sta]bles | |||
| Robert Penney | Con[sta]bles | [endorsed on opposite page 'Halwell 12 men'] | ||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]