By vertue of a warrant from the honourable Deaupitie Liuetenants of this County for the settleing the foott malitia and asesing the said p[ar]ish for the same according to an Act of Parliment in that case made and provided this sixth day of September Annoy Domy 1715
| Name (and title) | Further details | Amount (£) | Type/Liability | Notes |
| Mr Peter Mills | per Rectory | 50-00 | one mans arms | |
| Mr William Elliott Senior | 14-00 | one mans arms | ||
| Mr William Elliott Junior | 12-10 | [amount altered from £12-00] | ||
| William Leach | 12-10 | [amount altered from £12-00] | ||
| Henry Neald | 06-00 | |||
| Elizebeth Furneax | per Laks | 05-00 | ||
| Mr Robert Wills | 29-00 | one mans arms | ||
| John Wills | 13-10 | |||
| Lawrence Wills | 7-10 | |||
| Mr Thomas Pering senior | 16-10 | one mans arms | ||
| Nicholas Pering | 16-10 | |||
| William Leah | 7-00 | |||
| John Tukerman [&] | ||||
| Nicholas Tuker & | ||||
| Mary Clark | 6-00 | |||
| Elizebeth Furneax | per Thorns | 4-00 | ||
| The Execs of Mr Thomas Floud | 8-00 | one mans arms | ||
| Richard Hurell | 4-00 | |||
| Elizebeth Furneax | per Cusens | 12-10 | ||
| Elizebeth Furneax | per Halswell | 8-00 | ||
| John Heale | 6-10 | |||
| Elizebeth Furneax | per Mill hills [&] Will p[ar]ks | 9-00 | ||
| Thomzin Borten | 2-00 | |||
| Mr Petter Creed | 18-00 | one mans arms | ||
| Robert Wills | 7-10 | |||
| Mr John Croker | 12-00 | |||
| The Widow [no forename] Phillips | 12-10 | |||
| Mr Robert Penhey | of Worden | 15-00 | one mans arms | |
| Mr Arthir Haring | 16-00 | |||
| Thomas Perring Juner | 8-00 | |||
| William Spark | 8-00 | |||
| Thomzin Borten | 3-00 | |||
| Mr Osmund Mordent | 16-10 | one mans arms | ||
| Josias Southcote Esqur | 15-10 | |||
| Robert Penhey | per Wheatland | 5-00 | ||
| William Penhey | 8-00 | |||
| John Penhey & | ||||
| Elias Ford | 5-00 | |||
| Mr Petter Creed | per Cume | 27-00 | one mans arms | |
| John Vaden and | and | |||
| ye widow [no forename] Buley | 15-00 | |||
| John Ford | 8-00 | |||
| William Millcombe | 14-00 | one mans arms | ||
| Counseler [no forename] Warpoole | per Yarticombe | 5-00 | ||
| John Perring | 16-10 | |||
| Adam Marsh and | ||||
| Grace Luscombe | 7-10 | |||
| Robert Edgcombe | 6-10 | |||
| Nicholas Downing | 0-10 | |||
| John Scoble | 15-00 | one mans arms | ||
| Elizebeth Furneax and | ||||
| William Terry | 13-10 | |||
| William Edmonds and | 7-10 | |||
| Peter Wollson | ||||
| The widdow [no forename] Dinning | 7-10 | |||
| Edward Luscombe | 5-00 | |||
| Nicholas Downing | 1-10 | |||
| Robert Haring & | ||||
| Thomas Perring | 15-10 | one mans arms | ||
| Mr John Roope | 6-00 | |||
| Nicholas Ball | 6-10 | |||
| Susana Jellerd | 14-00 | |||
| Henery Neald | per Derkhole | 8-00 | ||
| Henery Neald | 19-00 | one mans arms | ||
| Richard Penhey | 5-00 | |||
| Edward Andreus | 5-00 | |||
| The Widdow [no forename] Oldrive | 5-00 | |||
| William Elliott | 5-00 | |||
| Nicholas Ball | 5-00 | |||
| Robert Huntt | 6-00 | |||
| William Leach | 15-10 | one mans arms | ||
| Josias Southcot Esqr | 15-00 | |||
| The Widdow [no forename] Bulley | 7-10 | |||
| Alexander Crispin | 7-10 | |||
| Nichelas Downing | 3-00 | |||
| Robert Hunt | 1-10 | |||
| William Terry | Constable | |||
| Elias Ford | Constable | |||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]