An establishment of the soldiers and arems both of foot and horse with in the aforesaid p[ar]ish and County, to be of the standing mallitia charged by us Debuty Leiutenants of this County the 29th day of Septemb[e]r in the second yeare of his Majesties reaigne Anno Dom 1715
| Name (and title) | Further details | Amount (£ s) | Type/Liability | Notes |
| Mr Philip Jelerd | 11-00 | A mans arams | ||
| Frethrick Marker vic | 24-00 | |||
| Mr [no forename] Edgly | 08-00 | |||
| Michael Head | 04-00 | |||
| Timo Tolcherd | 01-00 | |||
| John Ewens | 02-00 | |||
| Mrs Mary Garland | 26-00 | A mans arams | ||
| Will Jeffery | 04-00 | |||
| Richard Lake | 03-00 | |||
| Peter Gould | 03-00 | |||
| James Adams | 13-00 | |||
| Elizabeth Jellerd | 01-00 | |||
| Mrs Elizebeth Luscomb | 18-00 | A mans arams | ||
| John Cruse | 04-00 | |||
| Mr Will[iam] Lange | 15-00 | |||
| Mr Henry Hingson | 07-00 | |||
| John Hine | 06-00 | |||
| Mr Walter Heell gent | 31-00 | A mans arams | ||
| the ocepiers of Richard Head | 19-00 | |||
| Mr Will[iam] Horsham | 08-00 | A mans arams | ||
| Will[iam] Gould | 10-00 | |||
| Will[iam] Prout | 07-00 | |||
| Richard Essell | 01-00 | |||
| Elizebeth Luscomb | 05-00 | |||
| John Helmer | 06-00 | |||
| Peter Winter | 10-00 | |||
| Thomas Stone | 01-00 | |||
| John Hyne | of Hala | 02-00 | ||
| Mr Nicholas Head | 10-10 | A mans arams | ||
| Will[iam] Brown | 02-10 | |||
| Stephen Bastard | 03-10 | |||
| John Issell | 03-00 | |||
| Rob[er]t Troute | 02-00 | |||
| Nath Shipherd | 02-00 | |||
| Nicho Weeks | 06-00 | |||
| John Fyall | 06-10 | |||
| Will[iam] Tabb | 06-00 | |||
| Richard Garland | 06-00 | |||
| Nicho Watts | 02-00 | |||
| Mr John Yabbucomb | 28-00 | A mans arams | ||
| Henry Tombs | 05-00 | |||
| Will Deary | 01-00 | |||
| John Smith | 06-00 | |||
| John Tombs | 10-00 | |||
| Mr Nicho Randell | 13-00 | A mans arams | ||
| Acayaus Randell | 07-00 | |||
| John Edmonds | 06-10 | |||
| Will[iam] Garland | Winslad | 04-10 | ||
| Daniel Hynes | 05-00 | |||
| Benet Bastard | 03-10 | |||
| Robert Jeffery | 01-00 | |||
| John Perret | 08-10 | |||
| John Lambel | 01-00 | |||
| Mr Will[iam] Prout | 10-00 | A mans arams | ||
| Mr [no forename] Elmestone | 15-00 | |||
| Thom Pope | 05-00 | |||
| Stephen Terry | 02-00 | |||
| Mr Walter Jago | 09-00 | |||
| Widdo [no forename] Tucker | 01-00 | |||
| John Udey | 04-10 | |||
| Nicho Udey | 02-00 | |||
| Philip Cole | 01-10 | |||
| Mr Nathaniel Prettejohn | 12-00 | A mans arams | ||
| Petter Jellard | 08-00 | |||
| Thom Winston | 01-10 | |||
| Agnes Jellard | 09-00 | |||
| Roger Mothews | 09-00 | |||
| Nich[olas] Gould | 05-00 | |||
| Widdo [no forename] Luckam | 05-00 | |||
| Mr John Cole | 15-10 | A mans arams | ||
| Sam[uel] Weeks | 14-00 | |||
| Samson Stone | 02-00 | |||
| Isack Cole | 08-00 | |||
| Widdo [no forename] Garland | 10-10 | |||
| Mr Daniel Shath | 18-10 | A mans arams | ||
| Nich[olas] Luscomb | 09-10 | |||
| Marks Garland | 07-00 | |||
| Tho[mas] Wills | 05-00 | |||
| Sill[vester] Gellard | 10-00 | |||
| Mr Tho[mas] Pope | 35-00 | A mans arams | ||
| ouckepiers of Jonathon Ford g[en]t | 04-00 | |||
| Mary Philips | 09-00 | |||
| Tamsing Wearing | 02-00 | |||
| Mr Christephor Fyall | 15-00 | A mans arams | ||
| Will[iam] Burgin | 07-00 | |||
| Phin[eas] Coker | 04-00 | |||
| Nicho[las] Lome | 08-00 | |||
| Thom[as] Shipherd | 07-00 | |||
| Will[iam] Paty | 01-00 | |||
| Will[iam] Wallies | 02-00 | |||
| Mr William Prettejohn | 13-00 | A mans arams | ||
| Will[iam] Prettejohn Junr | 09-00 | |||
| Robt Lovell | 09-00 | |||
| John Luckefraft | 01-00 | |||
| Michael Lome | 09-00 | |||
| Sol[omon] Burgin | 03-00 | |||
| Joseph Davey | 01-00 | |||
| John Steell | 05-00 | |||
| Mr Nicho Pretteiohn | 08-10 | A mans arams | ||
| Philip Cole | 05-00 | |||
| Elizebeth Luscomb | 04-00 | |||
| Will[iam] Dimond | 01-00 | |||
| Will Lyfe | 09-10 | |||
| Goyse Rumbelow | 12-00 | |||
| Will[iam] Luscomb | 05-00 | |||
| Seperin Pearse | 05-00 | |||
| Mr Richard Colling | 17-00 | A mans arams | ||
| Dorethy Edwards | 12-00 | |||
| Isaac Wills | 05-00 | |||
| Widdo [no forename] Lyfe | 05-00 | |||
| Mote Cole | 05-00 | |||
| Mary Gould | 02-00 | |||
| John Burgin | 04-00 | |||
| In all 17 mens arames | ||||
| To horse | ||||
| Henry Nelson Esqr | 110-00 | Horse | ||
| The ocupiers of John Founting Esqr | 080-00 | Horse | ||
| The ocupiers of Roger Hele Esqr | 020-00 | Horse | ||
| The ocupiers of William Basterd Esqr | 046-00 | Horse | ||
| Esq Edward Carrey Esqr | 050-00 | Horse | ||
| Esq Arther Holdsworth Esqr | 070-00 | Horse | ||
| Esq William Dier Esqr | 015-00 | Horse | ||
| gent Henry Butson gent | 051-00 | Horse | ||
| gent Edmond Rynell Esqr | 009-10 | Horse | ||
| gt Will[iam] Brown g[en]t | 020-10 | Horse | ||
| gt Phillip Jellard g[en]t | 004-00 | Horse | ||
| In all to hors | 476-00 | |||
| to foot | 850-00 | |||
| sum in all | 1326-00 | |||
| Constabels with thare assistance | ||||
| Philip Cole | Constable or assistant | |||
| Sam[uel] Weekes | Constable or assistant | |||
| Will[iam] Gould | Constable or assistant | |||
| John Robearts | Constable or assistant | |||
| James Adams | Constable or assistant | |||
| John Perrott | Constable or assistant | |||
| Christopher Fyal | Constable or assistant | |||
| Johns Ewens | Constable or assistant | |||
| John Cole | Constable or assistant | |||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]