A rate made the 20th day of Oct[obe]r 1715 & in the second year of the reign of his maj[es]tie King George for raising the sume of two pounds & one shilling being the proportion of the p[ar]ish of Totnes after the rate of seventy thousand pounds p[er] mensem & a proportionable p[ar]t of one week's assesm[en]t for the furnishing amunition & other necessaries & for defraying the necessary & contingent charges of the malitia of this County according to an Act of Parliament & by virtue of a warrant from his Maj[es]ties Deputy L[ieu]t[ent]s for that purpose
| Name (and title) | Amount (s d) | Notes |
| Mr John Adams or occup[ie]rs of his estate | - 5 | |
| John Alford for his house | - 2 | 'William Alford' in Sept 1715 list |
| Mr John Amyatt | - 5 | |
| Mr Phillip Atherton | - 2 | |
| Mr John Atherton | - 2 | |
| Mr Nico[las] Brooking | 1 - | £15 abated in Sept 1715 list |
| Mr Symon Brooking | - 3 | |
| Mrs [no forename] Burscough | - 2 | |
| Mr John Bullock | - 1 | |
| for an estate late Mr Jno Brenfords | - 2 | |
| Mrs Johanna Blackler | - 6 | |
| Mr Abraham Brooking | - 4 | |
| Mr James Buckley Junr | - 4 | |
| The execut[o]rs of Walter Bogan Esqr | - 4 | ? = Wm Bogan £50 abated in Sept 1715 list |
| A house late Richd Brookings | - 5 | |
| Mr James Buckley Senr | - 4 | |
| Mr Roger Berryman | - 5 | |
| Mr Wm Bowden | - 2 | |
| The wido[w] [no forename] Browne | - 2 | |
| Jone Barry | - 2 | |
| Roger Berryman Junr | - 1 | |
| Edwd Cockey | - 2 | |
| Doctor [no forename] Colwill | - 3 | |
| Mr Samll Cockey | - 2 | |
| The execut[o]rs of Mr John Cross | - 2 | 'Margaret Cross' in Sept 1715 list |
| Edwd Colton | - 2 | |
| John Babage | - 1 | |
| Mr Richd Cole | - 6 | |
| Mr Peter Cockey | - 2 | |
| Mr Peter Cumming | - 2 | |
| Joan Clift | - 3 | |
| Mr Jno Clark | - 1 | |
| Mr Wm Clement | - 2 | |
| Joan Codner | - 1 | |
| Andrew Choak | 1 | |
| Mr Samll Deeble | - 2 | |
| Mr Nico Davis | - 3 | |
| Mr Richd Disting | - 3 | |
| Lawrence Estridge | - 2 | |
| Mr Tho Elworthy | - 2 | |
| Mr Christo Farwell | - 10 | |
| Jno Furneaux | - 3 | |
| oc[u]p[ie]rs of Mr Fox's house at Tho Blacklers | - 3 | |
| Mr Geo Ford | - 3 | |
| Jno Ferris | - 1 | |
| Mr Jos Fox | - 5 | |
| for ye estate late Sir Richd Gipps's | - 2 | |
| Mr Nico Gaye | - 3 | |
| Mr Jno Gould | - 4 | |
| An estate late Mr Jno Galpines | - 3 | |
| Mr Jos Gooding | - 2 | 'Goodwin' in Sept 1715 list |
| A house late Mr [no forename] Holditches Mr Lux's | - 4 | |
| Mr Jno Harlowing | - 2 | |
| John Hawkings | 2 | |
| Embling Harvey wido[w] | - 2 | |
| Mr Andrew Harwood | - 3 | |
| Mr Hen Hunt | - 1 | |
| Jno Harvey p[er] | ||
| P[et]r Cockey | - 1 | |
| Nath Hutchings | - 1 | |
| Mr Jno Holditch | - 2 | |
| Mr Jos How | - 2 | |
| Henry Holly or occup[ie]rs of Totnes Downe &c | - 5 | |
| Samll Harvey | - 1 | |
| Walter Holman | - 1 | |
| Dorcas Hanaford | - 2 | |
| Mr [no forename] Hutchings late Wakehams | - 2 | ?'Adam' in Sept 1715 list |
| Edmund Hyne | - 5 | |
| Joan Jarvois | - 1 | |
| The execut[or]s of Jno Kelland Esqr | 1 4 | |
| Mr Tho Lane | - 3 | |
| Occup[ie]rs of a house late Jno Lears | - 1 | 'Tobias Lear' in Sept 1715 list |
| Mr Christo Lock | - 3 | |
| Mr Wm Lavers | - 2 | |
| Mr Edwd Langworthy | - 2 | Mr Jetsume 'for the house late Mr Joseph Langworthy' in Sept 1715 list |
| Tobias Lear | - 1 | |
| Mr [no forename] Luscombe [and]? Michall Friends | - 2 | |
| The occup[ie]rs of Mr Gid[eo]n Maynords estate | - 9 | |
| Mr Jno Macy | - 2 | |
| Jno Mudge | - 2 | |
| Mr [no forename] Marker | - 2 | |
| Mr Danll Marryett | - 4 | |
| Mr Samll Maynard or occup[ie]rs | 2 | |
| Mrs [no forename] Norris | - 2 | ? 'Richard Norris £5' in Sept 1715 list |
| Mr Wm Neild | - 5 | |
| The W[orshi]p[fu]l Edwd Pred[a]m Esq Mayor | - 4 | |
| Mr [no forename] Palmers estate | - 6 | |
| Mr Geo Prouse | - 2 | |
| Mr Wm Payne | - 1 | |
| Wido[w] [no forename] Parkings now R Coles | - 2 | |
| Geo Parker Esqr | - 5 | |
| Tho Prout | - 2 | |
| Mr James Rowe | - 4 | |
| Mrs Eliz Rook | - 9 | |
| Execut[o]rs of Dr [no forename] Ruports | - 4 | |
| Mr Geo Roops | - 4 | |
| Mr [no forename] Lydstone for Prs Marsh | - 1 | |
| Bampfeild Rodd Esqr | 1 2 | ? 'Edward Rodd' in Sept 1715 list |
| Christo Rowe for his house | - 1 | |
| Arthur Rook Esqr | 3 4 | Entry deleted. £100 abated in Sept 1715 list |
| Wm Savery Esqr now Mr [no forename] Weymouths | - 8 | ? = Waltham Savery (£40 abated) in Sept 1715 list |
| the same for Hammer Park & an estate late Mr [no forename] Goulds | > - 3 | ? = Waltham Savery (£40 abated) in Sept 1715 list |
| Wm Savery Esqr late Din[n]ings | - 2 | ? = Waltham Savery (£40 abated) in Sept 1715 list |
| The same for a field in Mr [no forename] Yeos & Harp[e]rs Hill | - 3 | ? = Waltham Savery (£40 abated) in Sept 1715 list |
| The execut[o]rs of Mr Luke Short | - 4 | |
| Luke Short [for?] Mrs [no forename] Tremils | - 2 | |
| Wm Savery Esqr for Snail Mill | - 2 | ? = Waltham Savery (£40 abated) in Sept 1715 list |
| Mr Robt Symons | - 4 | |
| Mr Richd Short | - 1 | 'Seneor' in Sept 1715 list |
| Andrew Square for his house | - 1 | |
| The same a house & Bottom Meddow | - 3 | |
| The same a house late Gurt Langdons | - 1 | |
| Allan Stephens | - 2 | |
| Richd Short Junr | - 2 | |
| the occup[ie]rs of Walter Tuckers estate | - 1 | |
| Mr Jno Taylor | - 3 | |
| Mr Jno Tolcher | - 2 | 'Tolchard' in Sept 1715 list |
| Mrs [no forename] Taylor now Mr [no forename] Southard | - 2 | |
| Mr Charles Taylor his estate | - 5 | |
| Mr Geo Tremlett | - 4 | |
| A house late Jno Tippetts | - 1 | |
| The executers of Mr Richd Taylor | - 6 | |
| Aaron Tozer | - 1 | |
| Mr Hen Torkington | - 3 | |
| Charles Thorn | - 1 | |
| The execut[o]rs of Mr Jno Taylor | - 2 | |
| The Mayor & Burgesses of Totnes for their estate & the Mills | 3 - | |
| Mr Jno Tucker | - 6 | |
| Nico Trist Esqr | 1 4 | Entry deleted. £40 abated in Sept 1715 list |
| Mr Richd Vavasor | 1 - | |
| Mrs Susanna Vavasor | - 3 | |
| Mr Samll Violl | - 2 | |
| Mr John Wise | 1 10 | |
| Mrs Mary Wanchopp | - 2 | |
| Mr Tho Willing | - 4 | |
| Samll Wotten Esqr | - 3 | £6 abated in Sept 1715 list |
| The occup[ie]rs of a house late Wakehams & now Mr [no forename] Buckleys | - 3 | |
| Jno Webber | - 2 | |
| Olliver Wakeham | - 2 | |
| Mr Stephen Weymouth | - 4 | |
| Occup[ie]rs of an estate late Mr Wm Yeos | - 2 | |
| Occup[ie]rs of an estate late Mrs Anne Yeos | - 2 | |
| John Langman [signatory] | ||
| John Phillips [signatory] | ||
| John Harvie [signatory] | ||
| Christo Blachford [signatory] | ||
| Nico Reeve [signatory] | ||
| Christo Bastow [signatory] |
[Since this is a tax return - not a militia assessment - the names are not grouped as 'fifties' as for other documents.]