Assesment made the 6th September 1715 for the raising on[e] horse and 16 foote soulgers being our proportion to the millittia
| Name (and title) | Further details | Amount (£) | Type/Liability | Notes | |
| Horse | |||||
| Nico Trest Esq | "half a horse" | Horse | [see 'Abatements' below] | ||
| Arthur Rooke Esq | "half a horse" | Horse | [see 'Abatements' below] | ||
| Farraigners | |||||
| The Executors of Will Savory Esq | 40 | [See 'Abatements' below] | |||
| The Executors of Charles Kellond Esq | 60 | [see 'Abatements' below] | |||
| William Bogan Esq | 50 | [see 'Abatements' below] | |||
| Samuell Wotton Esq | 20 | [see 'Abatements' below] | |||
| James Rood Esq | 10 | ||||
| The Mayor and Burgesses | 50 | 50 | |||
| Mr John Wyse | 50 | 50 | |||
| Mr Richard Norris | 5 | 50 | |||
| Gleddeon Maynard Esq | 20 | ||||
| Mr Nico Davis | 6 | ||||
| M[r]s Joan Blackalar | 15 | ||||
| Mr John Atherton | or occupiers of his estate | 4 | |||
| Mr Edward Pridhame | 9 | 50 | |||
| Mr John Amiatt | 5 | ||||
| Mr Phillip Athertone | 5 | ||||
| Mr Charles Taylor | 7 | ||||
| Mr Stephen Waymouth | or occupiers of the estate Late Mr John Willings Seneor | 7 | |||
| Mr John Tucker | 7 | ||||
| Mr Richard Cole | for a feild Late Mr John Willings Junier | 3 | |||
| [entry crossed out] | 0 | ||||
| M[r]s Mary Wachop | 3 | ||||
| Mr Joseph How | 4 | ||||
| Mr John Holditch | 25 dubb 50 | 4 | 50 | ||
| Mr Joseph Goodwin | £12-10s dubb £25 | 2 | |||
| Mr Nicolas Brooking | [£]15 and | [See 'Abatements' below. This entry has been substantially altered.] | |||
| Mr Simon Brooking | [£]10 | 25 | |||
| Mr Edward Rodd | 19 | ['Mr Simon Brooking' deleted] | |||
| M[r]s Margeret Cross | 7 | 50 | |||
| Mr James Buckley Seneor | 10 | ||||
| Mr Edward Cockey | 6 | ||||
| Mr Daniell Merriott | 10 | ||||
| Mr Tho Flutes | executors | 4 | |||
| Mr Henry Hunt | for Jo[hn] Hornamans house | 2 | |||
| Mr Richard Cole | for the house he Liveth in | 2 | |||
| Tho Prout | or occupiers | 2 | |||
| Mr Robert Tristram | for his Estate | 3 | |||
| Mr John Tolchard | 4 | ||||
| Mr John Langman | 3 | 50 | |||
| Mr Robert Symmons | 7 | ||||
| Mr John Adams | 9 | ||||
| Mr John Gould | 11 | ||||
| Mr James Rowe | 4 | ||||
| Mr [forename illegible] Tillane | 3 | ||||
| Mr John Taylor | 4 | ||||
| Ed Euans | or occupiers | 3 | |||
| M[r]s [no forename] Browne and | |||||
| M[r]s [no forename] Furse | 3 | ||||
| Mr John Furneoux | 3 | ||||
| M[r]s Eliz Rooke | 34 | 50 | |||
| Mr Sam Deeble | or occupiers of his estate | 4 | |||
| William Alford | for his house | 3 | |||
| the occupiers of M[r]s [no forename] Matherells estate | 4 | ||||
| Georg Prowse | or occupiers of his estate | 2 | |||
| the occupiers of the house Late Georg Snells | 3 | ||||
| Mr Christo Lock | 6 | 50 | |||
| Mr Edmund Hyne | 09 | ||||
| The occupyers of Mr William Palmers | estat[e] | 22 | |||
| Mr Tho Willinge | 3 | ||||
| Mr Samuell Viol | 4 | ||||
| William Clement | 2 | ||||
| Mr Robert Browne | 2 | ||||
| Mr John Phillips | 2 | ||||
| Mr William Neild | or occupiers | 10 | 50 | ||
| Mr Frederick Marker | or occupiers | 8 | |||
| Mr Geo Yeo and | |||||
| Humphry Yeo | or occupiers | 8 | |||
| Mr William Yeo | or occupiers | 5 | |||
| Mr Richard Yeo | or occupiers | 2 | |||
| [entry crossed out] | |||||
| Daniell Furse | 2 | ||||
| Mr Stephen Waymouth | for Totnes Downe and Widegates and Earls feild | 9 | |||
| Mr John Harris Junier | 2 | ||||
| [entry crossed out and the following substituted] | |||||
| Mr Nico Keene | 2 | ||||
| Mr Tobias Lear | 2 | ||||
| The occupiers of Mr Richard Brookings | estate | 12 | 50 | ||
| Mr John Harlowin | 3 | ||||
| Mr Tho Lane | or occupiers | 7 | |||
| Mr Georg Ford | or occupiers | 4 | |||
| Mr Richard Distine | or occupiers | 5 | |||
| Mr Andrew Colwill | 10 | ||||
| [entry crossed out] | |||||
| M[r]s Sarai Mulling | 2 | ||||
| Joan Clift widdow | 3 | ||||
| Mr John Southward | or occupers | 2 | |||
| The occupiers of the estate Late John Tippets | 2 | ||||
| Mr James Buckley Junior | 6 | 50 | |||
| Mr Adam Huchings | 2 | ||||
| M[r]s Mary Mayne | 3 | ||||
| The Executars of Mr James Mayne | 4 | ||||
| Mr Abraham Brooking | or occupiers | 7 | |||
| Mr Peter Cuminge | 4 | ||||
| William Jarvis | or occupiers | 4 | |||
| Mr Georg Roope | or occupiers | 6 | |||
| Mr Richard Taylor | or occupiers of his Estate | 14 | |||
| Mr Richard Short Seneor | 8 | 50 | |||
| The Executor of Mr John Galpine | or occupiers | 10 | |||
| Mr William Bowden | 5 | ||||
| Mr James Rowe | Apothacary | 6 | |||
| Mr Edward Coulton | 2 | ||||
| Mr Samuell Cockey | 3 | ||||
| Mr Oliver Wakham | 4 | ||||
| Mr John Babbage | 5 | ||||
| Mr Joseph Fox | 7 | ||||
| Mr Richard Vavasor | 30 | 50 | |||
| Mr John Hawkings | 5 | ||||
| Mr Georg Tremblet | 8 | ||||
| M[r]s Susanna Vavasor and | |||||
| Mr Jo Alline | 4 | ||||
| Mr Peter Luscombe | or occupiers | 3 | |||
| Mr Stephen Waymouth | for Windmill downs and two feilds in Broad way | 10 | 50 | ||
| Mr Tho Elworthy | for his house | 3 | |||
| Mr Richard Short Junier | 3 | ||||
| Mr [no forename] Jetsume | for the house late Mr Joseph Langworthy | 3 | |||
| Mr Nico Gay | 2 | ||||
| Mr Roger Berriman Seneor | for his Estate | 6 | |||
| Doctor [no Ruport | Executor or occupiers | 9 | |||
| Mr Richard Cole | for the house late Mr Edward Perrots | 2 | |||
| Mr John Macy | 2 | ||||
| Mr William Lavers | for the house Mr Samuel Deeble liveth in | 3 | |||
| M[r]s Joan Boscough | 3 | ||||
| Mr Henery Torkingtone | 4 | ||||
| Mr Christo Farwell | 15 | 50 | |||
| Mr William Crossing | or occupier | 6 | |||
| Mr Allan Stephens | 4 | ||||
| Mr Andrew Harwood | 4 | ||||
| Mr Nico Roe | 4 | ||||
| Mr Peter Cockey | 2 | ||||
| M[r]s Dorcass Haniford | 3 | ||||
| [entry crossed out and the following substituted] | |||||
| The occupiers of the estate Late John Dotings and | |||||
| Garthred Langdon | 4 | ||||
| Ellenor Coxworthy | 2 | ||||
| Mr John Harris | Iron monger | 4 | |||
| Christo Blachford | 2 | ||||
| Wm Marchant | Constable | ||||
| Christo Blachford | Constable | ||||
| John Phillips | Constable | ||||
| John Harris | Constable | ||||
| John Langman | Constable | ||||
| Walter Ford | Constable | ||||
| John Soper | Constable | ||||
| Christo Bastow | Constable | [or 'Bastone'] | |||
| Nico Reve | Constable | ||||
| Devonss | |||||
| We the deputy Lieutenants whose names are hereunto subscrib[e]d doe agree that there shall be an abatement made of the assessm[en]ts charg[e]d upon these severall persons viz | |||||
| Waltham Savery Esqr | 40-00-00 | Abatement | |||
| the Exe[cutor]s of Charles Kellond Esqr | 60-00-00 | Abatement | |||
| Wm Bogan Esqr | 50-00-00 | Abatement | |||
| Sam Wotton Esqr | 06 | Abatement | |||
| Wm Neyce Esqr | 10 | Abatement | [This name is not listed above] | ||
| Mr Nico Brooking | 15 | Abatement | |||
| Arthur Rooke Esqr | 100 | Abatement | |||
| Nico Trist Esqr | 40 | Abatement | |||
| In all | 321 | ||||
| In consideration whereof Six of the Sixteen men mentioned are to be abated out of the Same. Given under our hands the 20th day of Octo[be]r Anno Dom[in]I 1715 | |||||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]