An assessm[en]t made ye 20th of October 1715 by Andrew Worthum and George Wyatt Con[sta]bles of ye parish afores[ai]d to horse & foot both farriners and tinners within ye s[ai]d p[ar]ish according to an Act of Parliam[en]t in that cause made
| Name (and title) | Further details | Amount (£ s (d)) | Type/Liability | Notes |
| Horse Arms Tinners | ||||
| The heires of Richd Hele Esqr | for ye barton of Fleet and other lands | 233-00-00 | Tinner/horse | |
| Henry Champernowne Esqr | for Membland & Calson bartons | 283-00-00 | Tinner/horse | |
| John Pollexfen Esqr | for ye barton of Mothecombe & other lands | 172-00-00 | ) | |
| The heires of John Fortescue Esqr | for ye barton of Combe and other lands & | 178-0-0 | ) 1 tinner/horse | |
| Tho Prideaux | for part of Carswell | ) | ||
| Nicholas Jutsham gent | 061-0-0 | Tinner/horse | ||
| The heires of Roger Hele Esqr | for ye barton of Cattisburrough | 140-0-0 | Tinner/horse | |
| Foot arms | ||||
| William Jetsome gent | for Keaton Tinner | 50-00-00 | Tinner/foot | |
| Farriners | ||||
| Richard Rosdew | for Ramsland | 40-00-00 | [foot] | [apparently not counted as part of the assessment of 17 men] |
| 1 The occupiers of Burrough | 50-00-00 | [foot] | ||
| 2 The holders of Poole | 50-00-00 | [foot] | ||
| 3 William Ley gent | 30-00-00 | [foot] | [the mss has sub-totals for each group from this point] | |
| Walter Worthum | 20-00-00 | |||
| 4 Andrew Worthum | 36-00-00 | [foot] | ||
| William Browse & | ||||
| John Collings | 14-00-00 | |||
| [5 &] 6 Arthur Lee gent | 74-00-00 | [foot] | ||
| Wm Holman | 26-00-00 | |||
| 7 George Peach | 28-10-00 | [foot] | ||
| Wm Jetsome | for Moore & Torparks | 07-00-00 | ||
| George Wyatt | for Eastentowne | 06-10-00 | ||
| Anne Veale | 08-00-00 | |||
| 8 Walter Hamblinge | 38-00-00 | [foot] | ||
| John Jutsham gent | 10-00-00 | |||
| George Wyatt | 02-00-00 | |||
| 9 Mrs Emme Adams | 22-00-00 | [foot] | ||
| Mr Richd Venn | 11-00-00 | |||
| The holders of Walter Heles estate | 15-00-00 | |||
| Thomas Pike | 02-00-00 | |||
| 10 The occupiers of ye estates late Richd Treby | 37-06-08 | [foot] | ||
| Nicholas Hill & | ||||
| Robt Gullett | 07-13-04 | |||
| The holders of Pitt | 05-00-00 | |||
| 11 Thomas Prideaux | 28-00-00 | [foot] | ||
| James Hingston | 04-00-00 | |||
| Andrew Alger | 07-13-04 | |||
| Robt Bawden | 10-06-08 | |||
| 12 John Brookinge | 16-00-00 | [foot] | ||
| Joseph Baker | 15-00-00 | |||
| Andrew Dunn | 11-00-00 | |||
| Hugh Treeby | 08-00-00 | |||
| 13 Blanch Bowhay | 14-00-00 | [foot] | ||
| Mary Alger | 13-06-08 | |||
| John Port | 13-06-08 | |||
| Mrs Amy Came | for Sarah Hingstons | 04-00-00 | ||
| George Rogers | 04-06-08 | |||
| John Stidson | 01-00-00 | |||
| 14 Francis Came | for Hay [and] | 40-00-00 | [foot] | |
| for Lambside | 10-00-00 | |||
| 15 Phillip Jutsham gent | 22-06-08 | [foot] | ||
| John Treby | of Fursdon | 14-06-08 | ||
| Mrs Amy Came | 06-06-08 | |||
| John Hingston | 05-00-00 | |||
| Lyonell Bawden | 02-00-00 | |||
| 16 Joan Hayman | 25-00-00 | [foot] | ||
| Mrs [no forename] Coplestone | or ye holders | 10-00-00 | ||
| Wm Pike | 15-00-00 | |||
| 17 Mr [no forename] Griffith Vicar | 50-00-00 | [foot] | ||
| Adrian Swete Esqr | for ye estate late Mr Penhays | 46-00-00 | to horse | ['being 2 foot arms' is written next to the sub-total (£100-00-00) for these 3 entries designated 'to horse'] |
| Mr Henry Legassicke | for Hole | 33-00-00 | to horse | |
| The heirs of Richd Hele Esqr | for Lakemans & Trebys ten[e]m[en]ts | 21-00-00 | to horse | |
| [endorsed on back '17 men'] | ||||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]