An assessment made the 19th day of October 1715 by the Con[sta]bles of Modbury aforsaid by & with the consent and assistance of ye p[ar]ishn[e]rs for ye mainetenance of farriners arms within the said p[ar]ish
| Name (and title) | Further details | Amount (£ s (d)) | Type/Liability | Notes | |
| Imp[rimis] The owners of ye Barton of Edmeston & Gutsford | 150 | arms 3 | |||
| Samuell Hart g[e]nt | for Yarnacombe [&] | 62 | 3 | ||
| More Three Tena[men]ts at Lee | [&] | 45 | |||
| More a Tena[men]t late ye John Fowells | [&] | 15 | |||
| More for Lower Downs | 10 | ||||
| Richard Soper | for his Tenem[en]t | 15 | |||
| Roger Earl | for Penp[ ]s | 3 | [transcription of abbreviation uncertain] | ||
| Elizabeth Hingston widow | for Tehele | 37 | 1 | ||
| Elizabeth Ford | for Frydays Hills | 7 | |||
| Christopher Lavers | for his Tenem[en]t | 3 | |||
| Wm White | for his Tenem[en]t at Lee | 3 | |||
| John Hingston | for Little Modbury [&] | 24 | 1 | ||
| More for Kerswill P[ar]ks | 12 | ||||
| Wm Crispin | for Cumbray Twelve peny land & Strangurs | 12 | |||
| Phillip Lavers | for his Tenem[en]t | 2 | |||
| Samuell Shiner | for Little Modbury [&] | 30 | 1 | ||
| More p[ar]t of Little Modbury & Prigdons late Henry Avents | 6 | ||||
| Henery Avent | for his p[ar]t of Little Modbury | 11 | |||
| Peter Shipherd | for for Scoldings & Pullyblanks P[ar]k | 3 | ['for' repeated in error] | ||
| Phillip Perring | for Elston | 30 | 1 | ||
| The occup[ie]rs of an Estate late Mary Efords | 6 | ||||
| John Pinhay | for his Tenem[en]t at Lee | 14 | |||
| Joan Rich | for two tenem[en]ts at Brownston | 35 | 1 | ||
| Nicholas Bawden | for his Tenem[en]t | 15 | |||
| John Jutsham | for Stolyford, Thorne & Cowls | 40 | 1 | ||
| Peter Shipherd Junr | for South Greenovens | 10 | |||
| Christopher Efford | for his Tenem[en]t | 23 | 1 | ||
| Amy Bower | for her Tenem[en]t | 14 | |||
| John King | for Kenadons | 6 | |||
| Sarah Rook | for North Greenovens | 7 | |||
| Thomas Wakeham | for Shipherds Ten[eme]nt and Threen p[ar]k, Ladymeads & p[ar]t of Modbury p[ar]k | 16 | 1 | ||
| Tho Shiner | for Crospark, Weekmarshes, Mill p[ar]k, Towsons tenem[en]t & Rack P[ar]k | 15 | |||
| Joan Hayman | for Frendwill, Dogapit pond meadow & Bowhays close [£]11 & for ye p[ar]ke [£]3 | 14 | |||
| Elizabeth Shiner | for Frydayes Hills | 5 | |||
| Wm Willing | for Combe [£15] & for Eales P[ar]k [£]4 | 19 | 1 | ||
| Georg Peach | for Cumbray | 15 | |||
| Nicholas Hyne | for his tenem[en]t | 16 | |||
| Honour Burthogg widow | for Knighton Combe | 19 | 1 | ||
| Hugh Haris | for a tenem[en]t late Geo Veles | 16 | |||
| Lews Jutsham | for Rufaton | 15 | |||
| Thomas Pridiam | for Penquet | 16 | 1 | ||
| Thomas Giles | for his tenem[en]t | 15 | |||
| Robert Toup | for his tenem[en]t | 15 | |||
| Pascho Legasick | for Will P[ar]ks | 2 | |||
| John Robinson | & | ||||
| Eliz Ley | for w[ha]t was late Agnes Parnels | 2 | |||
| Jane Gray wid | for her tenem[en]t at Ludbrook [&] | 15 | 1 | ||
| more her tenem[en]t at Penquet | 11 | ||||
| Eliz Ley wid | for the hill | 6 | |||
| Alexander Midleton | for Lobb meadow | 3 | |||
| Elizabeth Gee widow | p[ar]t of ye park | 3 | |||
| The occup[i]ers of a tenem[en]t late Walter Lakemans | 5 | ||||
| Hugh Harris | for Chatwills | 4 | |||
| Phillip Moysey | for his tenem[en]t at Lee | 3 | |||
| James Phillips | for Widland | 15 | 1 | ||
| The occup[i]rs of Copythorn | 12 | ||||
| Elizabeth Cowne | for Shipham | 7 | |||
| John Revill | for Bonamore | 6 | |||
| John Port | for p[ar]t of the park | 4 | |||
| Rich Collings | for his p[ar]t of Little Modbury & Yarnhay | 6 | |||
| John Frend | for Stockenbridge | 22 | 1 | ||
| Elizabeth Ellery wid | for Westerns | 12 | |||
| Samuell Rook | for Hallow orchard | 6 | |||
| Johana Williams | for Plaston | 2 | |||
| Elizabeth Phillips | for her tenem[en]t | 2 | |||
| John Cowle | for his p[ar]t of ye p[ar]k | 6 | |||
| The occup[i]ers of Oldaport | 44 | 1 | |||
| Sarah Knig [or King] wid | for Widland | 6 | |||
| Mary Waren wid | for Broad p[ar]k & Shipham [&] | 14 | 1 | ||
| more a ten[eme]nt late Tho Cowls [£5] & for Holwill & Cros P[ar]k [£1] | 6 | ||||
| Wm Cottley | for his tenem[en]t the waren, Quary P[ar]k & Mills | 18 | |||
| John Shipherd | for ye Town weights | 6 | |||
| Robert Phillips | for Widland | 3 | |||
| Thomas Woodmason | for Orcheton Mills | 3 | |||
| Wm Giles | Con[sta]ble | [also signs below] | |||
| The names of all such p[er]sons as have estates within the p[ar]ish of Modbury who are chargable for the same w[i]th the maintenance of foot soldiers & arms with the tiners in Ashburton Stanary | |||||
| Mary Foxworthy | for p[ar]t of Weeks | 25 | 2 | ||
| Tho Foxworthy gnt | & ye occup[i]rs of Brownston [&] | 24 | |||
| more for Comb downs | 16 | ||||
| Samuell Decks Clerk | for flood gates | 7 | |||
| Mary Warren | for an estate late John Warrens | 15 | |||
| John Revill | for Widland | 7 | |||
| Hugh Harris | for Stockenbridge late Geo Veales | 6 | |||
| Thomas Pridiaux | for Little Orcheton | 25 | 1 | ||
| John Adams | for Shearlangston | 25 | |||
| Christopher Jutsham | for Combe | 38 | 1 | ||
| Andrew Colwill | Clerk or ye occup[i]ers of Bearscombe | 12 | |||
| The names of all such p[er]sons as live within the p[ar]ish of Modbury t[ha]t have estates w[i]thin ye said p[ar]ish who are chargable for the same with the maintenance of horsemen horses & arms with ye tiners | |||||
| Servington Savery Esq | 266 | Tinner/horse | |||
| Adrian Sweet Esq | 220 | Tinner/horse | |||
| Humphry Jutsham gent | 130 | Tinner/horse | |||
| Georg Backer Clerk | [&] | ||||
| Ambrose Rhodes gent | 218 | Tinner/horse | |||
| Henery Legassick gent | [&] | ||||
| John Chaple gent | 200 | Tinner/horse | |||
| Wm Giles | Con[sta]ble | [also signs above] | |||
| [endorsed 'Modbury 22 men' on back] | |||||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]