An assesment made by us whose names are here under written for the raising of fifteen foot soldiers with in the parish aforesaid October : 25:th 1715 according to ane Act of Parliament in that case made and provided as followeth
| Name (and title) | Further details | Amount (£sd) | Type/Liability | Notes |
| Richard Eascott | for Upcott for man | 39 0 0 | man | ['for man' appears within the first entry for each group totalling £50] |
| John Harris gent | for West Ketcham | 10 0 0 | ||
| George Woolian | 1 0 0 | |||
| Richard Weekes | for man for Moor Broom Park and Knouren and part of Knouren Moore | 31 0 0 | man | |
| Item for Jasake tenement | 6 0 0 | |||
| John Luxmoore gent | 13 0 0 | |||
| Thomas Spergew | for Holl for man | 10 10 0 | man | |
| John Sleman | with the holdres | 11 0 0 | ||
| John Crocker | 5 0 0 | |||
| Thomas Pengelly | for Brish Parkes | 5 0 0 | ||
| item Moore Mill | 3 0 0 | |||
| John Oliver | 2 0 0 | |||
| Arthur Crusman | 7 10 0 | |||
| Peages tenement | 4 0 0 | |||
| John Mathew senior | 2 0 0 | |||
| William Sheere | for man | 14 10 0 | man | |
| William Sleman | 7 10 0 | |||
| item for Butter Moore | 1 10 0 | |||
| Tobies Striplin | 5 0 0 | |||
| Joane Soper | 5 10 0 | |||
| Richard Weekes juen[i]er | 5 10 0 | |||
| Edward Cruse juen[i]er | 2 0 0 | |||
| John Mill | 7 10 0 | |||
| John Mathew juen[i]er | 1 0 0 | |||
| Robert Hockaday | for man | 7 0 0 | man | |
| item for Lakes tenement | 7 0 0 | |||
| William Bredgman | 3 0 0 | |||
| Anothony Bredgman | 3 10 0 | |||
| William Bredgman | for Fenn | 7 0 0 | ||
| John Wood gent | 15 0 0 | |||
| Henery Martyn | 7 10 0 | |||
| Degory Cocke | for Downton for man | 11 0 0 | man | |
| item for the Fearnells | 13 0 0 | |||
| Antohny Jeffery | 13 0 0 | |||
| Roger Josten gent | 5 10 0 | |||
| Christopher Hemon | 5 10 0 | [probably an error for 'Fleming'] | ||
| John Anstess | 2 0 0 | |||
| Alxonder Henwood | for man | 10 0 0 | man | |
| Thomason Chollecott | 2 0 0 | |||
| Great Thorndon with the holders | 20 0 0 | |||
| Richard Crocker | 7 10 0 | |||
| Samuel Martyn | 2 10 0 | |||
| Margret Bickell | 2 10 0 | |||
| Wilmott Palmer | 5 10 0 | |||
| Richard Couertices | for man | 9 0 0 | man | |
| Edward Soper | 9 0 0 | |||
| item for Crockers tenement | 9 0 0 | |||
| item for Teaners tenement | 3 0 0 | |||
| Richard Ryall | 7 0 0 | |||
| item for Geoather Downes | 3 0 0 | |||
| Joseph Crocker | 4 0 0 | |||
| John Knight | 6 0 0 | |||
| George Bickell | for man | 4 10 0 | man | |
| Roger Seccombe | 14 0 0 | |||
| John Bickell sene[or] | 7 10 0 | |||
| John Bickell june[or] | 7 10 0 | |||
| Walter Seccombe | 5 10 0 | |||
| Item for Blackaland | 4 10 0 | |||
| Item for Pearces tenement | 4 10 0 | |||
| Charles Soper | 2 0 0 | |||
| William Stonman | for man | 8 0 0 | man | |
| John Edgber | 5 10 0 | |||
| Grace Pengelly | 7 10 0 | |||
| item for Brodwoodstone and Callocott | 7 0 0 | |||
| Richard Creaper | 5 0 0 | |||
| John Gregory | 5 10 0 | |||
| item for Thorne | 4 0 0 | |||
| item for Higher Houes | 2 10 0 | |||
| John Sleman | 5 0 0 | |||
| Abel Crocker | for man | 10 10 0 | man | |
| item for Buddel | 5 0 0 | |||
| Kathron Rowe | 5 0 0 | |||
| Mr [no forename] Herrods | tenement in Frinkaborro | 17 0 0 | ||
| Degory Simenes | 5 10 0 | |||
| James Mill | 5 10 0 | |||
| Cherity Scarnell | 1 10 0 | |||
| Samuel Sousten | for man | 7 10 0 | man | |
| Mrs Mary Cairon | 8 10 0 | |||
| Francis Sittwill | 6 10 0 | |||
| William Meason | 7 10 0 | |||
| Roger Harvey | 10 0 0 | |||
| Joseph Heans | tenement | 7 0 0 | ||
| Edmond Gregory | 3 0 0 | |||
| Thomas Eascott | for man | 16 10 0 | man | |
| John Pengelly | 11 10 0 | |||
| item for Deans tenement | 1 10 0 | |||
| Mary Soper | 5 0 0 | |||
| Oliver Couertice | 15 10 0 | |||
| John Cocke | for man | 22 0 0 | man | |
| item for a tenement in Denacary | 7 0 0 | |||
| Elizabeth Harvey | for the to groves | 14 0 0 | ||
| Frances Reckett | 7 0 0 | |||
| Thomas Corkitt | for man and Thomas Blith | 13 10 0 | man | |
| Arthur Gregory | 5 10 0 | |||
| William Eascott | 2 0 0 | |||
| Samuel Wills | 5 0 0 | |||
| Mr [no forename] Hearods | tenement in Fearnell | 9 10 0 | ||
| Robert Badge | 5 10 0 | |||
| Elizabeth Harvey | for Cume Mill | 3 0 0 | ||
| Benedeck Couertice | 2 0 0 | |||
| Richard Weekes | for peart of Northern Moor | 3 0 0 | ||
| George Downe | with the holders | 1 0 0 | ||
| Oliver Couerties | Constabel | |||
| the signe of Walter Seccombe | Constabel | |||
| Richard Ryall | Constabel | |||
| In all 15 men | ||||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]