[sewn together with Bridestowe assessment for 1698]
An assessment taxed on all the sev[er]all bartons, messuages, lands and tenem[en]ts in the p[ar]ish aforesaid to horse and foott both to fariners & tinners w[i]th the p[ar]ticular values and the names of every owner of each p[ar]ticular estate the 25th day of October Annoq[uis] D[om]i[n]is 1715
| Name (and title) | Further details | Amount (£sd) | Type/Liability | Notes |
| Tinners to the horse | ||||
| Arthur Tremayne Esqr | for all his estates in Lamerton | 20 00 00 | tinner - horse | [The first page (of 5) is crossed through with a single 'X'] |
| James Courtenay Esqr | for p[ar]t of Milemead | 10 00 00 | tinner - horse | |
| Hugh Fortescue Esqr | p[er] his estates in Lamerton | 40 00 00 | tinner - horse | |
| Tinners to the foott | ||||
| John Doidge Esqr | for Willestrew | 40 00 00 | tinner - 2 armes | |
| The occup[an]ts of Quarry P[ar]ks | 18 00 00 | |||
| John Bennett | for Gratton Meadow | 02 00 00 | ||
| John Bazeley | for Ven | 12 10 00 | ||
| John Gerry | or the occup[an]ts p[er] East Longstone | 12 10 00 | ||
| Thomas Burnaford | p[er] Broom P[ar]ke | 06 07 06 | ||
| James Coombe | p[er] the Mills | 06 17 06 | ||
| The occup[an]ts of Burge P[ar]ks | 01 15 00 | |||
| John Wayatt gent | for Hay | 47 00 00 | tinner - 1 armes | |
| John Prideaux | p[er] Capeltorr | 03 00 00 | ||
| William Grills gent | p[er] Chadlehanger | 30 00 00 | tinner - 1 armes | |
| Joseph Smalacombe | p[er] a tenement in South Brent[or] | 20 00 00 | ||
| John Williams | p[er] Wastor | 25 00 00 | tinner - 1 armes | |
| Symon Kinsman | p[er] East Longstone | 15 00 00 | ||
| John Doidge Esqr | p[er] Broom P[ar]kes | 04 00 00 | ||
| Walter Gill | p[er] Prescombe | 06 00 00 | ||
| William Friend | p[er] Lameholes | 11 10 00 | tinner - 1 armes | |
| more p[er] Indio | 03 00 00 | |||
| William Cole | p[er] Watervall | 13 00 00 | ||
| The occup[an]ts of Gills tenem[en]t | 04 10 00 | |||
| Oliver Jeffrey | p[er] Yhale [? = Theale] | 06 00 00 | ||
| Mr Thomas Hole | p[er] Rowden | 12 00 00 | [6 'tinners to the foott'] | |
| Forraigners to the foot | [page 2] | |||
| John Doidge Esqr | for Hurlditch | 28 00 00 | 1 armes | |
| Roger Hilman | 12 00 00 | |||
| Roger Bloy | 06 00 00 | |||
| John Bealy | for his Down P[ar]ke | 02 00 00 | ||
| John Bennett | p[er] Jonathan Rundles tenem[en]t | 02 00 00 | ||
| Mr John Eveliegh | for the Vicaridge | 23 00 00 | 1 armes | |
| Thomas Burnaford | p[er] Hiltowne | 07 00 00 | ||
| Peter Hawke | p[er] Wastslade | 06 00 00 | ||
| Wilmote Edgcombe | p[er] St Johns P[ar]ke | 03 00 00 | ||
| John Bealy | p[er] his te[ne]ment in Otterry | 08 00 00 | ||
| more p[er] his p[ar]t of Woodley | 03 00 00 | |||
| Richard Rundle | p[er] Pitchcombe & Theale | 22 00 00 | 1 armes | |
| James Hawke | p[er] Hilltowne | 07 00 00 | ||
| more p[er] p[ar]t of Bloyes tenem[en]t | 05 00 00 | |||
| more p[er] Wilslade | 04 00 00 | |||
| Roger Rundle | 12 00 00 | |||
| The occup[an]ts of Chadlehanger lately Mr [no forename] Sargents | 20 00 00 | 1 armes | ||
| Mary Rundle | or the occup[an]ts | 05 00 00 | ||
| John Doidge Esqr | for Cross P[ar]ks | 04 00 00 | ||
| John Toll | 16 00 00 | |||
| Thomas Pike | 05 00 00 | |||
| Thomas Burnaford | p[er] Treven | 12 00 00 | 1 armes | |
| more p[er] Vendowne | 07 00 00 | |||
| more p[er] Attwater | 04 00 00 | |||
| Nicholas Vening | p[er] p[ar]t of Atwater | 01 00 00 | ||
| Nicholas Rundle | p[er] Willestrew | 09 00 00 | ||
| Roger Edgcombe | & his und[e]r takers | 17 00 00 | ||
| John Caunter | for Woodley | 09 10 00 | 1 armes | [page 3] |
| more p[er] Slew | 07 10 00 | |||
| Mary Tooker widdow | 11 00 00 | |||
| George Edgcombe | p[er] his home tenem[en]t | 08 00 00 | ||
| more p[er] his Higher tenem[en]t | 04 10 00 | |||
| the occup[an]ts of Roger Richards | Hams | 03 00 00 | ||
| John Bazely | p[er] Vawdens tenem[en]t | 04 10 00 | ||
| Nich[olas] Roandle | p[er] p[ar]t of Willestrew | 02 00 00 | ||
| Mrs Grace Doidge | p[er] Higs tenem[en]t | 13 00 00 | 1 armes | |
| more p[er] p[ar]t of her other tenem[en]t | 04 00 00 | |||
| Jane Brown | p[er] Woodley | 06 00 00 | ||
| more p[er] Wilslade | 06 00 00 | |||
| Henry Vening | p[er] Broom P[ar]k | 08 10 00 | ||
| John Rowell | p[er] High Hay | 06 10 00 | ||
| Mr John Fursman | p[er] Hill | 06 00 00 | ||
| Nicholas Vening | p[er] Fursdon | 06 00 00 | 1 armes | |
| more p[er] p[ar]t of Woodley | 05 10 00 | |||
| John Cundy | 02 10 00 | |||
| Tristram Cundy | 03 00 00 | |||
| Ann Wayatt | 02 10 00 | |||
| John Bennett | p[er] Willestrey | 10 10 00 | ||
| Edmond Yole | & | |||
| Richard Hawkins | 08 00 00 | |||
| the occup[ier]s of that w[hi]ch was John Woodmans | 05 00 00 | |||
| Peter Ashlon [? recte 'Ashton'] | p[er] Sandy P[ar]ke | 02 00 00 | ||
| Emanuell Warring | 05 00 00 | |||
| Roger Rowe | p[er] Pitland | 11 00 00 | 1 armes | |
| Peter Ashton | p[er] Bole Hay | 07 00 00 | ||
| John Bazely | p[er] his Witslade | 04 00 00 | ||
| Henry Vening | p[er] p[ar]t of Hoppers | 04 00 00 | ||
| Ann Toll | 04 00 00 | |||
| Mr Nich[olas] Cudlipp | 06 10 00 | |||
| Emanuel Tooker | 06 00 00 | |||
| Mr [no forename] Herring | p[er] Reddacliefs tenem[en]t | 02 00 00 | ||
| Robert Rowe | 02 10 00 | [page 4] | ||
| Mr [no forename] Phillips | 03 00 00 | |||
| Mr Edmund Herring | for West long Stone | 18 00 00 | 1 armes | |
| more p[er] Woodmans Will | 03 10 00 | |||
| more p[er] Rowdon | 02 10 00 | |||
| more p[er] Lipsheues [?] [or Upslieve] | 01 00 00 | |||
| Thomas Burnaford | 11 00 00 | |||
| Tristram Cundy | or the hold[e]rs | 07 00 00 | ||
| John Vigars | p[er] his tenem[en]t in South Brentor | 07 00 00 | ||
| Mr Wm Spry | for his two tenem[en]ts | 20 10 00 | 1 armes | |
| John Marten | 11 00 00 | |||
| Richard Moorton | 05 00 00 | |||
| Sarah Nicholes | or the holders | 10 00 00 | ||
| Francis Williams | 01 10 00 | |||
| Richard Reddacleif | 02 00 00 | |||
| Wm Cole | for a tenem[en]t in Watervall | 06 05 00 | 1 armes | |
| the widdow [no forename] Maddaford | 06 05 00 | |||
| Robert Roandle | 04 00 00 | |||
| Roger Tooker | 05 10 00 | |||
| William Sleman | 06 00 00 | |||
| Thomas Bickel | & | |||
| Christian Bickel | 06 00 00 | |||
| John Vigars | & | |||
| Marks Bealys | tenem[en]t | 05 10 00 | ||
| Walter Batten | & | |||
| Francis Warren | 05 10 00 | |||
| the widdow [no forename] Vigars | 05 00 00 | |||
| Richard Cudlip | or the occup[an]ts | 09 10 00 | 1 armes | [page 5] |
| Stephen Tooker | & | |||
| Richard Moorton | 06 00 00 | |||
| Tristram Cunday | 03 00 00 | |||
| Daniel Gerry | 06 10 00 | |||
| Tristram Harris | 03 00 00 | |||
| Gabriel Edgcombe | 05 00 00 | |||
| the occup[an]ts of John Rundles | tenem[en]t | 05 00 00 | ||
| James Hawke | & | |||
| Henry Vening | p[er] Palmers | 03 00 00 | ||
| Humphrey Prideaux | p[er] Chards tenem[en]t | 03 00 00 | ||
| John Matter | 03 00 00 | |||
| Mary Sleman | 03 00 00 | |||
| John Harris | p[er] p[ar]t of Court Barton | 19 10 00 | 1 armes | |
| Henry Jening | p[er] p[ar]t of Court Barton | 11 00 00 | ||
| John Hawkins | or the holders p[er] p[ar]t of Court Barton | 03 00 00 | ||
| John Rowell | p[er] p[ar]t of Court Barton | 03 08 00 | ||
| Thomas Burnaford | p[er] p[ar]t of Court Barton | 02 10 00 | ||
| Richard Oliver | p[er] the Mills | 02 10 00 | ||
| Mr John Fursman | p[er] p[ar]t of Court Barton | 02 09 10 | ||
| John Bazely | p[er] p[ar]t of Court Barton | 02 04 06 | ||
| John Bennett | p[er] his p[ar]t of Court Barrton | 03 07 08 | ||
| Forraigners in Lamerton to the foott are fourteen | ||||
| John Rowell | Constable | |||
| Richard Moorton | Constable | |||
| Roger Hilman | Constable | |||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]