An assessment made the 25th day of October 1715 of the sev[r]all bartons and tenements within the s[ai]d parish taken by Robert Fortescue, Thomas Luce, Henry Blatchford and Budley Spettigue both of horse and foott within ye s[ai]d parish the day and yeare aboves[ai]d
| Name (and title) | Further details | Amount (£) | Type/Liability | Notes |
| Tinners to horses | ||||
| The Hono[ra]ble Henry Trelawney esqr | for the barton of Whiteleigh | 080 00 00 | Tinner to horse | |
| John Fownes esqr | for Cold Harbour | 006 00 00 | Tinner to horse | |
| John Fownes esqr | for North Parke | 005 00 00 | Tinner to horse | |
| Philip Andrews esqr | for ye barton of Buttshead | 120 00 00 | Tinner to horse | |
| The same | for ye barton of Warwicked Leigh | 100 00 00 | ||
| The same | for Knowle | 012 00 00 | ||
| The same | for Futterells tenem[en]t | 005 00 00 | ||
| The same | for Greenhill | 005 00 00 | ||
| The same | for Lappe[s] tenem[en]t | 006 00 00 | ||
| S[i]r Hele Hooke Barrt | for the Sheafe | 040 00 00 | Tinner to horse | |
| Farriners | ||||
| Mr Robert Beele | for Barne | 062 10 00 | 1_ mans armes | |
| Mr John Hutchings | Kinterbury | 037 10 00 | _ mans armes | |
| Mr William Wilkes | for Ernestsettells | 037 10 00 | _ mans armes | |
| Mr Thomas Quick | for Lower Ernestsettells | 012 10 00 | _ mans armes | |
| Mr Francis Ambrose | for his home tenem[en]t | 016 00 00 | 1 mans armes | |
| more for Rickes tenem[en]t | 008 00 00 | |||
| more for Drews tenem[en]t | 000 60 00 | |||
| more for Wadlands and Lemmons tenem[en]t | 007 00 00 | |||
| Richard Ryder | for Cockles tenem[en]t | 006 10 00 | ||
| John Gerryt [?] | for his tenem[en]t | 006 10 00 | ||
| Charles Fortescue gent | for his home tenem[en]t | 016 13 4 | 1 mans armes | |
| more for Rattenburys tenem[en]t | 010 00 00 | |||
| Anthony Eustace | for his tenement | 16 06 8 | ||
| Matthew Woodes | for his tenem[en]t | 007 00 0 | ||
| Mrs Elizabeth Stuckley | for Woodland | 020 00 00 | 1 mans armes | |
| more for Hixfons tenement | 006 00 00 | |||
| Mr John Walker | for his tenem[en]t | 016 00 00 | ||
| Hannah Hoskin | for Harpers tenem[en]t | 008 00 00 | ||
| Mrs Mary Beele | for Eusties tenem[en]t | 016 13 04 | 1 mans armes | |
| Henry Blatchford | for Fortheline [?] tenem[en]t | 016 06 8 | ||
| more for James Pollards tenement | 007 00 0 | |||
| Thomasin Eutice | for Warwickes Parkes | 005 00 0 | ||
| Robert Cudlipp | for Hoskins tenement | 005 00 0 | ||
| Thomas Knightons | home & tenem[en]t | 016 00 00 | 1 mans armes | |
| more for Egbeares tenem[en]t | 009 00 00 | |||
| more for Thomas Russells estate | 005 10 00 | |||
| John Knighton | for his part of Weston Mills tenem[en]t | 014 00 00 | ||
| Kendall tenem[en]t and Katherine Knights estate Mary Knights estate | 005 10 00 | |||
| Tobias Pollard | an[d] | |||
| Paschoo Pollard | for their home tenem[en]t | 012 10 00 | 1 mans armes | |
| more for part of Whites tenem[en]t | 005 00 00 | |||
| more for Mayes tenement | 012 10 00 | |||
| Daniel Avent | for his tenement | 007 10 00 | ||
| William Martyn | for John Martyns tenement | 005 00 00 | ||
| Richard Avery | for his tenement | 007 10 00 | ||
| Margeret Resdow [Risdon] widow | for her tenement | 012 10 00 | 1 mans armes | |
| Thomas Stacey | for Lampens tenem[en]t | 012 00 00 | ||
| more for Gubbles tenement | 008 00 00 | |||
| Mr [no forename] Preston | for Martyns tenement | 007 10 00 | ||
| Peter Shapland | for his tenement | 005 00 00 | ||
| John Blamey [?] | for Hilland | 005 00 00 | ||
| Abraham Growt | Constable | [feint] | ||
| Nicholas Greweek [?] | Constable | [feint] | ||
| [endorsed on back 'St Budeaux parish 10 men'] | ||||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]