Septem[be]r the 7th 1715. A list of the valu of all the estates charged with finding arms within the p[ar]ish of Dartington of [unclear contraction] who are to be of the standing malctia according to the Act of Parliament in that cause made and provided
| Name (and title) | Further details | Amount (£) | Type/Liability | Notes |
| The wor[ship]full Arthur Champernowne Esqr | Charged in the Tin Troop | |||
| Nicho Rook Rector | 68 | two mens armes | ||
| Hen Marten | 03 | |||
| Joa Alford | 03 | ['a' of forename suspended] | ||
| Mr Jo Adams | Copperland | 01 | ||
| Mr [no forename] Parr | 02 | |||
| Geo Knowling | 02 | |||
| Mr [no forename] Palmer | 12 | |||
| Magery Gill | 03 | |||
| Ed Euons | 01 | |||
| Mr [no forename] Stoocker | 04 | |||
| The occuppiers of Vineyeard | 01 | |||
| Abraham Foot | 16 | armes | ||
| Thomas Manning | 01 | |||
| Jo Blackler | 01 | |||
| Margreat Gildon | 03 | |||
| Frances Waterman | 01 | |||
| The occupers of Mr [no forename] Jefferys estate | 04 | |||
| Mr Jo Cory | for | |||
| Mr [no forename] Saverys | 06 | |||
| Joseph Baker | 07 | |||
| Will[iam] Blackler | 03 | |||
| John Macey | 06 | |||
| The occupiers of Tho Adams | house | 01 | ||
| Andrew Corse | 01 | |||
| Mr John Adams | 23 | armes | ||
| Halse Philips | 07 | |||
| Mr Ar Rooke | 02 | |||
| Mr Jo Wise | for | |||
| Mrs Pu [*] Brookings | 03 | [* abbreviated element unclear] | ||
| Mr John Amyett | 02 | |||
| Mr Jo Wise | 06 | |||
| Sam Cockey | 04 | |||
| Mr Jo Amyett | for Mayards | 01 | ||
| Geo Knowling | for the Balls | 02 | ||
| Rick Disting | 11 | armes | ||
| more for p[ar]te of Ford | 02 | |||
| more for Drews close | 02 | |||
| Will[iam] Sando | 02 | |||
| Hen Adams | for Weegers Tigley | 01 | ||
| John Metherell | 01 | |||
| Ar[thur] Tuckerman | 06 | |||
| Eliz Gildon | for Shinners [deletion] | 05 | ||
| Wilthin Burtt | vid | 05 | ||
| John Hamlin | 01 | |||
| Hen Adams | 02 | |||
| Nicho Rennell | Copperdownes | 05 | ||
| Hen Adams | for Searles | 05 | ||
| John Field | 02 | |||
| John Luscombe | Cobbuton | 07 | armes | |
| John Philips | 07 | |||
| John Michellmore | 05 | |||
| Mr [no forename] Savery | p[ar]te of the same | 06 | ||
| John Langworthy | Puddyven | 12 | ||
| John Langman | Puddyven | 01 | ||
| Christo Farwell | 02 | |||
| Nicho Gay | 02 | |||
| Hugh Cleymett | 08 | |||
| Mr [no forename] Brooking | for Allerton | 11 | armes | |
| Sarah Luscombe | Whitley | 05 | ||
| Peter Luscombe | Stidstons mores | 01 | ||
| Mr John Cory | Edswill | 08 | ||
| Mr [no forename] Gould | 02 | |||
| Ed Goodridge | 03 | |||
| Mr John Wise | for Ropp close | 01 | ||
| The occupiers of Will[iam] Searles | 01 | |||
| Hugh Searle | 04 | |||
| Will[iam] Preston | Cocks Lake £3 6s | |||
| [and] Nicho Rennell | p[ar]te of same £2 4s | |||
| [and] John Harvey | p[ar]te of the same £1 2s | 07 | ||
| John Langworthy | Curtisces | 03 | ||
| Geo Blackler | for Martins | 02 | ||
| Hen Blackler | 02 | |||
| John Searle | Allerton | 21 | armes | |
| Christo Gill | 07 | |||
| Hen Jeffery | 03 | |||
| Nicho White | 03 | |||
| John Gill | Staple | 01 | ||
| John Langworthy | Adams | 07 | ||
| Jacob Searle | 03 | |||
| Humphry Watts | Courtfields | 02 | ||
| Geo Blackler | Taylors Coate [= Cott] | 01 | ||
| John Field | 02 | |||
| Will[iam] Bowerman | 09 | armes | ||
| John Bidlake | 07 | |||
| Nicho Rennell | 07 | |||
| Humphry Watts | [and] | |||
| John Hervey | [and] | |||
| Margreat Gildon | [and] | |||
| John Field | for Belly [= Belleigh] | 07 | ||
| Will[iam] Actings | 02 | |||
| John Gill | 05 | |||
| Rich Preston | 02 | |||
| Mr John Wise | Coate [= Cott] | 05 | ||
| The occupiers of Petow P[ar]ke | 01 | |||
| John Luscombe | for Hamlafords | 05 | ||
| Henr[y] Gill | 08 | armes | ||
| Geo Ford | Belly [= Belleigh] | 07 | ||
| more for Ascotts Ground and Abrahams Ground | 06 | |||
| Gacob Searle | for Crossings | 03 | ||
| Geo Ford | for Courtfields | 01 | ||
| more for Ed Ascotts | 01 | |||
| John Langworthy | Screechs | 07 | ||
| more for Tuckers | 03 | |||
| more for Stidstones & Longcorse | 05 | |||
| Tho Field | 09 | |||
| Those p[er]sons hereunder written claime an exemtion from contributing to foot by being charged to horse | ||||
| Waltham Savery Esqr | 10 | horse | ||
| Sammuell Role Esqr | 49 | horse | ||
| Walter Bogans Esqr | 50 | horse | ||
| The heirs of Jo Kellond Esqr | 10 | horse | ||
| James Rods Esqr | 05 | horse | ||
| [no forename] Duck Esqr | 06 | horse | ||
| Nicho[las] Rennell | Con[sta]ble | |||
| Tho Field | Con[sta]ble | [endorsed 'Dartington 10 men'] | ||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]