A rate made ye 18th day of October 1715 for modling the fiftys in ye parish aforesaid
| Name (and title) | Further details | Amount (£) | Type/Liability | Notes |
| Impr[imi]s Elias Thomas Rect[o]r | 50 | fifty | ||
| Thomas Prideaux Gent | 27 | fifty | ||
| Wm Bastard | 06 | |||
| John Oldriffe | 07 | |||
| Barnabas Putt | 07 | |||
| Nich[olas] Sloute | 03 | |||
| Mr Jno Scobell | 44 | fifty | ||
| Roger Distaine | 06 | |||
| John Distaine | 12 | fifty | ||
| John Marsh | 05 | |||
| Philip Pillage | 08 | |||
| Jonas Distaine | 03 | |||
| John Tolchard | 04 | |||
| Tho Distaine | & | |||
| Richard Distaine | 18 | |||
| Mr George Full | 34 | fifty | ||
| Robert Full | 10 | |||
| David Lidstone | & | |||
| [no forename] Tozer | 05 | |||
| Mr [no forename] Thomas | for Mill Tenem[en]t | 01 | ||
| Mr Richard Neyle | 33 | fifty | ||
| The same for Blackdown | 09 | |||
| for p[ar]t of Mr [no forename] Woods | 08 | |||
| Mr Edward Sloute | 14 | fifty | ||
| The same for Lipton | 10 | |||
| for p[ar]t of Mr [no forename] Woods | Norton | 06 | ||
| Wm Holditch | for Fords | 14 | ||
| Tho Bartlett | for Mounts | 01 | ||
| Roger Hyne | 03 | |||
| Peter Bastard | 02 | |||
| Mr Jno Bastard | 24 | fifty | ||
| Anne Harris widdow | 03 | |||
| The occupyers of Lynnis | 01 | |||
| Mr [no forename] Neyle | for Kellaton | 10 | ||
| Peter Waymouth | 12 | |||
| Mr Jno Hyne | 19 | fifity | ||
| Richard Bastard | 14 | |||
| The occupyers of Tuckers | 01 | |||
| Nich[olas] Wakeham | 14 | |||
| James Codd | 02 | |||
| Mr Jno Paige | for Rimpston | 22 | fifty | |
| for Kellagoes Cottage | 01 | |||
| for Bickford tenem[en]t | 08 | |||
| Mr Peter Jellard | & | |||
| Andrew Jellard | 11 | |||
| Edmond Scobell | 06 | |||
| James Adams | 02 | |||
| Mr Wm Proute | 25 | fifity | ||
| Wm Holditch | 12 | |||
| Eliz[abeth] Wakeham widdow | 08 | |||
| Jno Alger | & | |||
| Ben Scobell | 05 | |||
| The sume of pounds 550 of arms 11 | ||||
| The names of the sev[er]all Gen[tlemen] assest to horse | ||||
| Impr[imi]s Edm Fortescue Esqr | 145 | horse | ||
| George Parker Esqr | 016 | horse | ||
| Edw Southcott Parker Esqr | 031 | horse | ||
| Jno Harris | 015 | horse | ||
| Nich[olas] Rooke, Clerke | 019 | horse | ||
| Jn Scobell | assesser | |||
| John Hyne | assesser | |||
| Jno Bastard | assesser | |||
| William Proute | assesser | |||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]