September ye 6th 1715. The x value of all the estates lyable to ye charge of arms within ye said parish of Kingsbridge as followeth
| Name (and title) | Further details | Amount (£ s) | Type/Liability | Notes |
| The Shambles | 30 00 | arms | ||
| Alice Hendy | 10 00 | |||
| Mrs [no forename] Downing | 03 00 | |||
| Mr [no forename] Yeab | 03 00 | |||
| John Salter | 01 10 | |||
| Mrs [no forename] Downing | for Rules House | 02 10 | ||
| Towne Mills | 30 00 | arms | ||
| Mrs [no forename] Tooker | 07 00 | |||
| Samuel Rule | 04 00 | |||
| William Browne | 01 10 | |||
| Phillip Cornish | 03 10 | |||
| Eliz[abe]th Gilberd | 01 00 | |||
| Giles Weymouth | 01 10 | |||
| Joan Coad | 01 10 | |||
| Robert Kenaway | 10 00 | arms | ||
| William Gay | 01 00 | |||
| William Cookworthy | 02 00 | |||
| John Stidston | 03 00 | |||
| Andrew Pope | 02 00 | |||
| Jonah Holditch | 02 00 | |||
| Thomas Weymoth | 02 00 | |||
| [no forename] Tozer | or occup[ie]rs | 01 00 | ||
| Daniel Ely | 03 00 | |||
| William Woolcott | 06 00 | |||
| Richard Milman | 06 00 | |||
| Benjamin Dinning | 05 00 | |||
| James Phillips | 01 00 | |||
| Phillip Lidstone | 03 00 | |||
| Richard Hawkins | 03 00 | |||
| Mr [no forename] Hayman | 08 00 | arms | ||
| Roger Mills | 02 10 | |||
| Doct[or] [no forename] Randle | 02 00 | |||
| [no forename] Dove | & | |||
| [no forename] Beate | 04 00 | |||
| Richard Broadmeade | 01 00 | |||
| James Adams | 02 00 | |||
| Mr Francis Hingston | 08 00 | |||
| Phillip Kerslake | 01 00 | |||
| Joseph Phillips | 01 00 | |||
| George Priston | 00 10 | |||
| Thomas Pearse | 02 00 | |||
| Agness House | 01 00 | House may not be a surname here | ||
| John Beare | for 2 houses | 02 00 | ||
| William Pinwill | 01 00 | |||
| Occup[ier]s of Perrott | 02 00 | |||
| Will Burnell | for ye house in Mill Street | 01 00 | ||
| Mary White | 01 00 | |||
| John Barry | 01 00 | |||
| Samuel Holditch | 00 10 | |||
| Mr [no forename] Tripe | 04 00 | |||
| Henery Pearse | 03 10 | |||
| Cristopher Foal | 01 00 | |||
| Mr [no forename] Bowen | 10 00 | arms | ||
| Robert Brockedon | 01 00 | |||
| Arthur Roope | 01 00 | |||
| Richard Eals | 03 00 | |||
| Richard Davis | 01 00 | |||
| John Birdwood Jnr | 02 00 | |||
| Benjamin Bidgood | 01 00 | |||
| Richard Milcombe | 01 00 | |||
| Mrs [no forename] Dunsford | 01 00 | |||
| John Fletcher | 02 00 | |||
| James Coaker | 01 00 | |||
| John Brooking | 03 00 | |||
| Robert Vitroy | 02 00 | |||
| Rebekah Hine | 01 00 | |||
| Mrs [no forename] Hurrell | 02 00 | |||
| Henery Hingston | 06 00 | |||
| Mary White | 05 00 | |||
| Samuel Hele | 03 00 | |||
| Sarah Francklin | 01 00 | |||
| Mr [no forename] Medhope | 00 10 | |||
| Peter Cranmore | 02 00 | |||
| John Lidstone | 00 10 | |||
| Mrs [no forename] Ford | 09 00 | arms | ||
| Robert White | 02 00 | |||
| Mr [no forename] Row | & | |||
| [no forename] Karkett | 07 00 | |||
| Mr [no forename] Enty | 07 00 | |||
| Andrew Cranch | 03 00 | |||
| Avice Oldrife | 01 00 | |||
| Phillip Cranmore | 02 00 | |||
| Richard Wakeham | 02 00 | |||
| Phillip Atwill | 01 00 | |||
| John Bowen | 03 00 | |||
| Mr [no forename] Gilberd | or occup[ie]rs | 01 00 | ||
| James Roope | 01 00 | |||
| William Cleave | 01 00 | |||
| Thomas Evans | 01 00 | |||
| William Burnell | 02 00 | |||
| Thomas Gilberd | 01 00 | |||
| John Priston | 01 00 | |||
| John Hawkins | 01 00 | |||
| Will[ia]m More | & | |||
| Thomas More | 01 00 | |||
| Daniel Weymoth | 01 00 | |||
| John Crocker | 01 00 | |||
| Edward Phillips | 01 00 | |||
| Thomas Pearse | Constable | |||
| Andrew Beatt | Constable | |||
| Jos Mitchell | Churchwarden | |||
| Richd Milcombe | Churchwarden | |||
| Thomas Weymoth | Overseer for ye poore | |||
| John Birdwood | Overseer for ye poore | |||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]