An rate made for on[e] weeks asses[s]ment after ye proportion of £7000 per mensum made ye 24th day of October 1715 by Pasco Ward, John Woodman and Richard Spettigue, petty constables, by vertue of a warrant received from William Doidge, constable of the Hundred aforesaid
| Name (and title) | Further details | Amount (s d f[*]) | Type/Liability | Notes |
| Edgchcombe Quarter | [since this is a tax return - not a militia assessment - the names are not grouped as 'fifties'] | |||
| His Grace ye Duke of Bedford | 4 7 | [* the last column is for farthings, but the form of the abbreviation sign is unclear] | ||
| William Clobrey Esq | 00 1 | |||
| Arthur Tremaine Eqr | 00 4 | |||
| Sir John Rolls | 00 1 | |||
| Mr Hugh Fortiscue Eq | 00 3 | |||
| Mr William Salmon | 02 3 | |||
| Mr Thomas Edgchcombe gent | and | |||
| Mrs Prothesia Edgchcombe | and | |||
| Pearse Edgchcombe gent | 3 0 0 | [amount altered] | ||
| Thomsin Parsons | 00 3 | |||
| Mr Thomas Edgchcombe gent | 00 6 1 | |||
| John Norish | 00 3 2 | |||
| Mr [no forename] Calmady | and ye holder | 00 5 | ||
| John Adams | 00 2 | |||
| Elazabeth Litlejohn | 00 1 3 | |||
| Henry Crab | 00 1 2 | |||
| John Crab | 00 2 1 | |||
| Thomas Parson | 00 2 1 | |||
| Alexandder Tremere | 00 2 1 | |||
| John Woodman | 00 2 | |||
| Alexander Tremere | 00 3 2 | |||
| Gabriel Edgcombe | 00 6 | [amount altered] | ||
| Thomas Drake | 00 6 | [amount altered] | ||
| Mr Henry Doidge | 00 7 | |||
| William Maynard | 00 7 | |||
| Gabriel Edghcombe | 01 6 | [amount altered] | ||
| John Coram | 00 1 | [amount altered] | ||
| John Tooker | 02 10 | [amount altered] | ||
| Mary Bennet wid | 00 6 | [amount altered] | ||
| Samuel Marten | 00 5 2 | |||
| Richard Jackman | 00 1 1 | |||
| ye holders of Crospark | 00 2 2 | |||
| John Coram | 00 2 | |||
| the same for Rundels tenemen | 00 8 | |||
| ye same for Pouflett | 00 2 | |||
| Mr Henry Doidge | 00 2 2 | |||
| Richard Maynard | 00 3 | |||
| Jane Maynard | 00 1 4 | |||
| William Bennet | 00 0 2 | |||
| Bartholewmew Maynard | 00 2 | |||
| Mr Elias Pearse | for ye Sheaf | 02 6 | ||
| Margreat Yole | and | |||
| Briget Yole | 00 5 | |||
| ye holder of part of Hard Mead | 00 1 3 | |||
| Mrs [no forename] Lumley | and ye holders | 00 2 | ||
| Robert Trease | for Peas Land Meadow and Shutpark | 00 0 2 | ||
| ye holders of part of Burrow | 00 0 2 | |||
| Richard Doidge gent | for Rows Barton | 00 07 | ||
| John Tooker | for Pikes tenement | 00 7 | ||
| Richard Tooker | for over Edgchcombe | 00 5 | ||
| Chillitton Quarter | ||||
| William Jackman | and | |||
| Margret Jackman | 00 6 | |||
| the holders of Narracut | 00 8 | |||
| Joseph Maynard | and | |||
| Agnes Maynard | 01 2 | |||
| Richard Maynard | 00 2 | |||
| the same for Naracut | 00 4 3 | |||
| John Robins | 01 01 | |||
| John Pearse | 00 3 2 | |||
| Edward Hawkins | 00 2 2 | |||
| Thomas Bodilly | 00 2 2 | |||
| Richard Hawkins | 00 3 1 | |||
| John Pearse | for Ford | 00 4 2 | [amount altered] | |
| Richard Tooker | for Willsleay Mills | 00 3 | ||
| James Reed | 00 4 2 | |||
| Robert Bickel | 00 6 | |||
| Thomas Bickel | 00 2 | |||
| Elizabeth Turner | 00 5 | |||
| John Burrow | 00 2 | |||
| William Doidge | for Burnshall | 00 9 2 | ||
| Henry Tramere | 00 8 | |||
| Henry Colling | 00 3 2 | |||
| James Edwards | 00 1 2 | |||
| Margret Borrow | 00 1 | |||
| George Smith | and | |||
| Thomas Bodilly | 00 5 | |||
| Samuel Lanford | 00 2 | |||
| George Coram | 00 2 2 | |||
| John Bennet | 00 3 2 | |||
| Robert Bickel | for Bad Park | 00 2 2 | ||
| Daniel Hawkins | 00 3 2 | |||
| Pascoe Ward | Constable | |||
| John Woodman | Constable | |||
| Rich Spettigue | Constable | |||
| £ s d f | ||||
| Summar[y] total | 3 -9-10-2 | |||
| Leigh Quarter | ||||
| Mr William Fortiscue Esq | and ye holder | 2 0 | ||
| Mr Thomas Nicolas | and | |||
| Pearse Edgchcombe | 4 4 | |||
| Mr George Fortescue | 1 3 | |||
| Mr Thomas Edgchcombe | and | |||
| John Truhane | 00 10 | |||
| John Axworthy | 00 5 | [amount altered] | ||
| ye same for Cundyes | 00 5 | |||
| Emmanel Warren | 00 6 | |||
| John Axworthy | and | |||
| James Jordan | 00 5 | |||
| Oliver Voadan | and ye holds | 00 5 | ||
| Dorothy Woodman | 00 7 | |||
| Phillip Hawkins | 00 5 | |||
| Thomas Harper | 00 5 | |||
| John Hart | 00 10 | |||
| Daniel Hawkins | 00 6 2 | |||
| ye same for Robins | 00 5 2 | |||
| the holders Youncut and Old House late Elfords | 00 4 2 | |||
| John Elford | 00 1 | |||
| Mr [no forename] Fortiscue | and | |||
| Daniel Hawkins | for Tuel | 00 7 | ||
| John Litteljohn | 00 4 | |||
| John Tooker | for Harragroe | 00 3 | ||
| Weeke Quarter | ||||
| Richard Tooker | 00 6 2 | |||
| Mary Tooker | 00 6 2 | |||
| Pasco Warde | 00 2 3 | |||
| Samson Veale | 00 2 3 | |||
| Richard Hawkins | 01 2 2 | |||
| Richard Tooker | 00 6 2 | |||
| Thomas Badlam | 00 6 | |||
| Mary Lander | and | |||
| Ralph Sowthay | 00 6 | |||
| William Doidge | for Upton | 00 7 2 | ||
| Mr John Doidge gent | 01 4 2 | |||
| William Edgchcombe | 00 4 2 | |||
| William Dawe | 00 4 2 | |||
| John Rundell | 00 4 2 | |||
| Thomas Bickel | 00 4 2 | |||
| M[r]s Jane Doidge | 00 2 | |||
| Elizabeth Skelly | 00 9 | |||
| John Burnnaford | 01 0 | |||
| William Doidge | 00 9 | |||
| Stephen Spettigue | 00 8 3 | |||
| Catherine Preston | 00 3 1 | |||
| William Hearn | 00 3 2 | |||
| Stephen Spettigue | and | |||
| Moab Vigors | 00 3 1 | |||
| Moab Vigors | 00 2 1 | |||
| John Kinsman | 00 3 2 | |||
| William Daw | [and] | |||
| Edward Tooker | 00 2 2 | |||
| William Hearn | 00 3 1 | |||
| Moab Vigors | 00 1 | |||
| William Hearn | 00 1 1 | |||
| ye same for Brumhill | 00 4 | |||
| ye occupiers of Rebecca Sowtons | tenement | 00 5 | ||
| the occupiers of Geofry Sowtons | tenement | 00 3 1 | ||
| John Kinsman | 00 2 2 | |||
| Henry Egber | for Pouflet | 00 2 | ||
| [endorsed on back 'Milton Abbot parish assessment £3 9s 10_d'] | ||||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]